Features |
---|
Product colour | Black, Grey |
Certification | CISPR 22:2008 / EN 55022:2010 (Class A); EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3:2008; EN 55024:1998 +A1 +A2; FCC Title 47 CFR, Part 15 Class A (USA); ICES-003, Issue 4 (Canada); EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
Scanning | Colour scanning |
Faxing | Mono faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 300000 pages per month |
Duplex functions | Copy |
Recommended duty cycle | 15000 - 50000 pages per month |
Printing colours | Black |
Country of origin | Mexico, Japan, China |
All-In-One-multitasking | Yes |
HP segment | Business |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Number of printer fonts | 105 |
Page description languages | PCL 5, PCL 6, PDF 1.4, PostScript 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 300000 pages per month |
Duplex functions | Copy |
Recommended duty cycle | 15000 - 50000 pages per month |
Printing colours | Black |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, Grey |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Business |
Internal storage capacity | 500 GB |
Internal memory | 1536 MB |
Processor frequency | 800 MHz |
Memory slots | 1 |
Maximum internal memory | 2048 MB |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (printing) | 58 dB |
Sound power level (printing) | 7.5 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 300000 pages per month |
Duplex functions | Copy |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Input capacity |
---|
Maximum input capacity | 4600 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 200 sheets |
Output capacity |
---|
Maximum output capacity | 3000 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 20.3 cm (8") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Watermark printing | Yes |
N-in-1 print function | Yes |
Booklet printing function | Yes |
Maximum resolution | 1200 x 1200 DPI |
Secure printing | Yes |
Print speed (black, normal quality, A3) | 28 ppm |
Duplex printing mode | Auto |
Time to first page (black, normal) | 9.5 s |
Print margins (top, bottom, right, left) | 2 mm |
Print speed (black, normal quality, A4/US Letter) | 56 ppm |
Print technology | Laser |
Printing | Mono printing |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Number of printer fonts | 105 |
Copying |
---|
N-in-1 copy function | Yes |
Book copy function | Yes |
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 56 cpm |
Maximum number of copies | 999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 297 x 432 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Fax |
Scan speed (colour) | 68 ppm |
Scan speed (black) | 70 ppm |
Duplex scan speed (colour) | 68 ppm |
Image formats supported | MTIFF, JPEG, TIFF |
Document formats supported | XPS, PDF |
Input colour depth | 24 bit |
Output colour depth | 24 bit |
Scan technology | CIS |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Faxing | Mono faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Speed dialling | Yes |
Fax speed dialing (max numbers) | 100 |
Fax forwarding | Yes |
Fax delayed sending | No |
Fax broadcasting | 100 locations |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal storage capacity | 500 GB |
Internal memory | 1536 MB |
Memory slots | 1 |
Maximum internal memory | 2048 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 5 |
Total input capacity | 4600 sheets |
Total output capacity | 150 sheets |
Maximum input capacity | 4600 sheets |
Maximum output capacity | 3000 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 200 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 500 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 5 |
Print technology |
---|
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
Maximum print size | 297 x 420 mm |
ISO A-series sizes (A0...A9) | A3, A4, A5 |
ISO B-series sizes (B0...B9) | B4, B5 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | 16K |
Envelopes sizes | B5, C5, DL |
Custom media width | 98 - 312 mm |
Custom media length | 191 - 470 mm |
Paper tray media types | Rough paper, Letterhead, Bond paper, Plain paper, Card stock, Transparencies, Labels, Recycled paper |
Paper tray media weight | 60 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 3 |
Optional connectivity | Wireless LAN |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | SNMPv3, EAP-TLS, HTTPS, EAP-PEAP, IPSec, WPA2-Enterprise, FIPS 140, SSL/TLS |
Wi-Fi | No |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
Packaging data |
---|
Products per pallet | 1 pc(s) |
Pallet dimensions (W x D x H) | 856 x 838 x 1561 mm |
Warranty card | Yes |
Bundled software | HP PCL 6 Discrete Printer Driver, Mac SW Link to Web (Mac Installer), Windows Installer |
Package width | 856 mm |
Package depth | 838 mm |
Package height | 1561 mm |
Package weight | 162.6 kg |
Cables included | AC |
Technical details |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Mercury |
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Recommended duty cycle | 15000 - 50000 pages per month |
Country of origin | Mexico, Japan, China |
Product colour | Black, Grey |
Layers per pallet | 1 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.894 kWh/week |
Power consumption (printing) | 1030 W |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 1 pc(s) |
HP GTIN (EAN/UPC) | 887111382733, 887111382740, 887111382757, 888182819623, 887111382764, 887111382771 |
HP GTIN (EAN/UPC) with options | (ABT) 887111382733; (ABY) 887111382740; (ACQ) 887111382757; (B13) 888182819623; (B19) 887111382764; (BAZ) 887111382771 |
System requirements |
---|
Recommended system requirements | Windows 10; Windows 8; Windows 7 SP1+; Windows Vista; Windows Server 2003 (SP1+); Windows Server 2008; Windows Server 2008 R2 (64-bit); Windows Server 2012 (64-bit); Windows XP (SP2+); CD-ROM or DVD drive, or Internet connection; dedicated universal serial bus (USB 1.1 or 2.0), or network connection; 200 MB available hard disk space; operating system compatible hardware system requirements see http://www.micr |
Windows operating systems supported | Windows 7, Windows Vista, Windows 10, Windows 8, Windows XP |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.8 Mountain Lion, Mac OS X 10.7 Lion |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2012 |
Other operating systems supported | Android, Novell, Linux |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 20.3 cm (8") |
Display | LCD |
Country of origin | Mexico, Japan, China |
Product colour | Black, Grey |
Certification | CISPR 22:2008 / EN 55022:2010 (Class A); EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3:2008; EN 55024:1998 +A1 +A2; FCC Title 47 CFR, Part 15 Class A (USA); ICES-003, Issue 4 (Canada); EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average operating) | 1030 W |
Power consumption (ready) | 60 W |
Power consumption (sleep) | 6 W |
Power consumption (standby) | 6 W |
Power consumption (PowerSave) | 60 W |
Power consumption (off) | 0.3 W |
Energy Star Typical Electricity Consumption (TEC) | 0.894 kWh/week |
Power consumption (printing) | 1030 W |
Brand-specific features |
---|
HP Auto-On/Auto-Off | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 887111382733, 887111382740, 887111382757, 888182819623, 887111382764, 887111382771 |
HP GTIN (EAN/UPC) with options | (ABT) 887111382733; (ABY) 887111382740; (ACQ) 887111382757; (B13) 888182819623; (B19) 887111382764; (BAZ) 887111382771 |
Software |
---|
Windows operating systems supported | Windows 7, Windows Vista, Windows 10, Windows 8, Windows XP |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.8 Mountain Lion, Mac OS X 10.7 Lion |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2012 |
Other operating systems supported | Android, Novell, Linux |
Bundled software | HP PCL 6 Discrete Printer Driver, Mac SW Link to Web (Mac Installer), Windows Installer |
Operational conditions |
---|
Storage temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Recommended humidity operating range | 10 - 80% |
Certificates |
---|
Certification | CISPR 22:2008 / EN 55022:2010 (Class A); EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3:2008; EN 55024:1998 +A1 +A2; FCC Title 47 CFR, Part 15 Class A (USA); ICES-003, Issue 4 (Canada); EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Mercury |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 162.6 g |
Speed dialling | Yes |
Country of origin | Mexico, Japan, China |
Recommended system requirements | Windows 10; Windows 8; Windows 7 SP1+; Windows Vista; Windows Server 2003 (SP1+); Windows Server 2008; Windows Server 2008 R2 (64-bit); Windows Server 2012 (64-bit); Windows XP (SP2+); CD-ROM or DVD drive, or Internet connection; dedicated universal serial bus (USB 1.1 or 2.0), or network connection; 200 MB available hard disk space; operating system compatible hardware system requirements see http://www.micr |
Products per pallet | 1 pc(s) |
Pallet dimensions (W x D x H) | 856 x 838 x 1561 mm |
Layers per pallet | 1 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.894 kWh/week |
Power consumption (printing) | 1030 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 1650 mm |
Depth | 715 mm |
Height | 1100 mm |
Weight | 155.9 kg |
Package width | 856 mm |
Package depth | 838 mm |
Package height | 1561 mm |
Package weight | 162.6 kg |
Packaging content |
---|
Warranty card | Yes |
Bundled software | HP PCL 6 Discrete Printer Driver, Mac SW Link to Web (Mac Installer), Windows Installer |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 162.6 g |
Products per pallet | 1 pc(s) |
Layers per pallet | 1 pc(s) |
Harmonized System (HS) code | 84433100 |
Validate your login
Sign In
Create New Account