| Features |
|---|
| Product colour | Grey |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex scanning mode | Auto |
| Duplex copying mode | Auto |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 100000 pages per month |
| Duplex functions | Print, Copy, Scan |
| Recommended duty cycle | 2000 - 14000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | China |
| All-In-One-multitasking | Yes |
| Replacement cartridges | HP 213A Black Original LaserJet Toner Cartridge (~3,500 pages) W2130A; HP 213A Cyan Original LaserJet Toner Cartridge (~3,000 pages) W2131A; HP 213A Yellow Original LaserJet Toner Cartridge (~3,000 pages) W2132A; HP 213A Magenta Original LaserJet Toner Cartridge (~3,000 pages) W2133A; HP 213X High Yield Black Original LaserJet Toner Cartridge (~9,000 pages) W2130X; HP 213X High Yield Cyan Original LaserJet Toner Cartridge (~6,000 pages) W2131X; HP 213X High Yield Yellow Original LaserJet Toner Cartridge (~6,000 pages) W2132X; HP 213X High Yield Magenta Original LaserJet Toner Cartridge (~6,000 pages) W2133X; HP 213Y Extra High Yield Black Original LaserJet Toner Cartridge, (~18,000 pages) W2130Y; HP 213Y Extra High Yield Cyan Original LaserJet Toner Cartridge (~12,000 pages) W2131Y; HP 213Y Extra High Yield Yellow Original LaserJet Toner Cartridge (~12,000 pages) W2132Y; HP 213Y Extra High Yield Magenta Original LaserJet Toner Cartridge (~12,000 pages) W2133Y; HP 217Z Ultra Yield Black Original LaserJet Toner Cartridge (~32,000 pages) W2170Z; HP 217Z Ultra Yield Cyan Original LaserJet Toner Cartridge (~24,000 pages) W2171Z; HP 217Z Ultra Yield Yellow Original LaserJet Toner Cartridge (~24,000 pages) W2172Z; HP 217Z Ultra Yield Magenta Original LaserJet Toner Cartridge (~24,000 pages) W2173Z |
| HP segment | Business |
| Printer fonts | PostScript, Scalable, TrueType, Windows |
| Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3, URF |
| Performance |
|---|
| HP Dynamic security | Yes |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 100000 pages per month |
| Duplex functions | Print, Copy, Scan |
| Recommended duty cycle | 2000 - 14000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Grey |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Colour printing |
| Replacement cartridges | HP 213A Black Original LaserJet Toner Cartridge (~3,500 pages) W2130A; HP 213A Cyan Original LaserJet Toner Cartridge (~3,000 pages) W2131A; HP 213A Yellow Original LaserJet Toner Cartridge (~3,000 pages) W2132A; HP 213A Magenta Original LaserJet Toner Cartridge (~3,000 pages) W2133A; HP 213X High Yield Black Original LaserJet Toner Cartridge (~9,000 pages) W2130X; HP 213X High Yield Cyan Original LaserJet Toner Cartridge (~6,000 pages) W2131X; HP 213X High Yield Yellow Original LaserJet Toner Cartridge (~6,000 pages) W2132X; HP 213X High Yield Magenta Original LaserJet Toner Cartridge (~6,000 pages) W2133X; HP 213Y Extra High Yield Black Original LaserJet Toner Cartridge, (~18,000 pages) W2130Y; HP 213Y Extra High Yield Cyan Original LaserJet Toner Cartridge (~12,000 pages) W2131Y; HP 213Y Extra High Yield Yellow Original LaserJet Toner Cartridge (~12,000 pages) W2132Y; HP 213Y Extra High Yield Magenta Original LaserJet Toner Cartridge (~12,000 pages) W2133Y; HP 217Z Ultra Yield Black Original LaserJet Toner Cartridge (~32,000 pages) W2170Z; HP 217Z Ultra Yield Cyan Original LaserJet Toner Cartridge (~24,000 pages) W2171Z; HP 217Z Ultra Yield Yellow Original LaserJet Toner Cartridge (~24,000 pages) W2172Z; HP 217Z Ultra Yield Magenta Original LaserJet Toner Cartridge (~24,000 pages) W2173Z |
| Market positioning | Business |
| Internal storage capacity | 500 GB |
| Internal memory | 6144 MB |
| Processor frequency | 1600 MHz |
| Maximum internal memory | 6144 MB |
| Built-in processor | Yes |
| Sound pressure level (printing) | 53 dB |
| Sound pressure level (duplex printing) | 53 dB |
| Sound pressure level (scanning) | 58 dB |
| Sound pressure level (standby) | 18 dB |
| Sound power level (printing) | 6.6 dB |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 100000 pages per month |
| Duplex functions | Print, Copy, Scan |
| Copying | Colour copying |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity |
|---|
| Maximum input capacity | 3300 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 150 sheets |
| Output capacity |
|---|
| Maximum output capacity | 3300 sheets |
| Display |
|---|
| Colour display | Yes |
| Display diagonal | 25.6 cm (10.1") |
| Display | CGD |
| Built-in display | Yes |
| Printing |
|---|
| Watermark printing | Yes |
| Booklet printing function | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 52 ppm |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (colour, normal) | 6.6 s |
| Time to first page (black, normal) | 6.1 s |
| Print speed (black, normal quality, A4/US Letter) | 52 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Printer fonts | PostScript, Scalable, TrueType, Windows |
| Copying |
|---|
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Edge erase function | Yes |
| Book copy function | Yes |
| Auto fit function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 52 cpm |
| Copy speed (colour, normal quality, A4) | 52 cpm |
| Time to first copy (colour, normal) | 7.1 s |
| Time to first copy (black, normal) | 6.4 s |
| Maximum number of copies | 9999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying mode | Auto |
| Duplex copying | Yes |
| Maximum copy size | A4 |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 216 x 356 mm |
| Maximum scan resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, Network folder, USB, Fax |
| Scan speed (colour) | 95 ppm |
| Scan speed (black) | 95 ppm |
| Duplex scan speed (colour) | 190 ppm |
| Duplex scan speed (black) | 190 ppm |
| Image formats supported | JPEG, MTIFF, TIFF |
| Document formats supported | CSV, DOC, HTML, PDF, RTF, UNICODE, XLS, XML, XPS |
| Input colour depth | 24 bit |
| Scan technology | CIS/CCD |
| Scan drivers | TWAIN |
| Greyscale levels | 256 |
| Duplex scanning mode | Auto |
| Duplex scanning | Yes |
| Fax |
|---|
| Fax resolution (black) | 300 x 300 DPI |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 1000 pages |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | No |
| Auto-redialing | Yes |
| Auto reduction | Yes |
| Storage |
|---|
| Internal storage capacity | 500 GB |
| Internal memory | 6144 MB |
| Maximum internal memory | 6144 MB |
| Processor |
|---|
| Processor frequency | 1600 MHz |
| Built-in processor | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 500 sheets |
| Maximum input capacity | 3300 sheets |
| Maximum output capacity | 3300 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 150 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 5 |
| Print technology |
|---|
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 207.4 x 1191.4 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Oficio, 16K |
| Envelopes sizes | B5, C5, C6, DL |
| Photo paper sizes | 10x15 cm |
| Multi-Purpose Tray media weight | 45 - 199 g/m² |
| Custom media width | 64 - 216 mm |
| Custom media length | 127 - 1200 mm |
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper, Transparencies |
| Paper tray media weight | 60 - 220 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Optional connectivity | Bluetooth, Near Field Communication (NFC), Wireless LAN |
| Direct printing | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
Please complete your information below to login.
Sign In
Create New Account